| Pedigree Certificate of AUST & NZ Ch MERSEYPORT POPPYCOCK (Imp Aust) | ||||
| Tricolour Dog D.O.B. 26 Dec 2008 Reg No. 2100242445 | ||||
| PARENTS | GRANDPARENTS | G.G.PARENTS | G.G.G.PARENTS | G.G.G.G.PARENTS |
| SIRE | SIRE | SIRE | SIRE KEYINHAM | SIRE CHACOMBE CHATTANOOGA Blen |
| NEVHILL'S | MATTHIAS | DAM CH. KEYINGHAM PHILANTHE Tri | ||
| AUST CHAMPION | ROOSEVELT | DAM KEYINGHAM | SIRE KEYINHAM CHRISTIAN Blen | |
| CAROLUS |
J.W. |
FENELLA FOR NEVHILL | DAM NEVHILL'S NERISSA AT SIMETRA | |
| TEDDY ROOSEVELT | DAM | SIRE CAROLUS | SIRE CH. LEOGEM LOTHARIO Blen | |
| CHAMPION | (Imp UK) | CAROLUS | CARDINAL J.W. Blen | DAM CAROLUS CORALIE Blen |
| MERSEYPORT | Blen | ANGELINA | DAM CAROLUS | SIRE CH LYMREY ROYAL REFLECTION OF RICKSBURY Blen |
| BILLET DOUX |
J.W. Blen |
ROYAL RHAPSODY Blen | DAM CAROLUS CORALIE Blen | |
| DAM | SIRE | SIRE MERSEYPORT | SIRE CH TANMERACK GREGORY PECK (Imp UK) Blen | |
| AUST CHAMPION | MORRIS DANCER CD JD | DAM MERSEYPORT MINUETTE Blen | ||
| AUST CHAMPION |
CAVANDRA PERCY SHELLEY |
DAM AUST CHAMPION | SIRE AUST CH MERSEYPORT THE FULL MONTY Tri | |
| MERSEYPORT |
|
CAVANDRA CANDINE |
DAM AUST CH CAVANDRA DE LA SOUL Blen | |
|
AMOURETTE |
DAM AUST CHAMPION | SIRE AUST CHAMPION | SIRE PHRENCHY ACES HIGH AT HIGHRIDING | |
| CAVANDRA |
PHRENCHY PATRIC LE BEAU (Imp UK) |
DAM PHRENCHY CHANTELLE | ||
|
Blen |
Blen | FANTIN LATOUR | DAM AUST CHAMPION | SIRE ZAPANGU DEEP PURPLE |
| Reg No | CAVANDRA DE LA SOUL | DAM CHRISINDY WHAT A GEM | ||
| DAM | SIRE | SIRE | SIRE CHAMPION | SIRE HARRY OF KINDRUM |
| AUST GRAND CHAMPION | ALBERTO OF KINDRUM Blen | DAM KINDRUM BUNNY GIRL | ||
| AUST CHAMPION | BYERMOOR RAINMAN | DAM CHAMPION | SIRE AKC CH HOMETOWN EVER HOPEFULL AT MILLHILL | |
| MERSEYPORT | (Imp UK) Blen | BEMBRIDGE RAINBOW | DAM BEMBRIDGE REJOICE OF RATTLEBRIDGE | |
| THE FULL MONTY | DAM | SIRE MAIBEE | SIRE RYTONIAN BRANDY SNAP AT HOMETOWN | |
| AUST CHAMPION | McMILLAN | DAM MAIBEE MISSISSIPPI | ||
| CEELLEN |
Tri |
UPPERTON LINETTE | DAM UPPERTON | SIRE MOORGLADE MICHAELMAS WITH TAYFERN |
| IMAN | (Imp UK) Tri | COLETTE | DAM LOUSARE ROSE FONTAIGNE | |
| DAM | SIRE | SIRE NEVILLS | SIRE CH CAVALIEGH ALEXANDER | |
| AUST CHAMPION |
NAZARETH |
DAM NEVHILLS NARINA | ||
| AUST CHAMPION | CHOYA QUINN | DAM CHOYA | SIRE CH RICKSBURY ROYAL LEGEND | |
| MERSEYPORT |
(Imp UK) |
ZILVIA | DAM CHOYA SCOTCH MIST | |
|
Tri |
BARDOT | DAM | SIRE CHAMPION | SIRE Tanmerack Botticelli |
| MERSEYPORT | TANMERACK GREGORY PECK (Imp UK) | DAM Betsy Trotwood of Tanmerack | ||
| Blen | MLLE DU FE | DAM MERSEYPORT | SIRE CH MERSEYPORT ALOYSIUS | |
| Reg No. | COQUETTE | DAM AUST CH UPPERTON LINETTE (Imp UK) Tri | ||